EGRESADOS POR PROGRAMA DE ESTUDIO
| 2029-II Egresados - Primer Egreso | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Asistencia Administrativa | Arquitectura de plataforma y TI | Contabilidad | Gestion Administrativa | Seguridad y Salud de trabajo y Medio Ambiente | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
| 2030-I Egresados - Segundo Egreso | |||||||||
| Asistencia Administrativa | Arquitectura de plataforma y TI | Contabilidad | Gestion Administrativa | Seguridad y Salud de trabajo y Medio Ambiente | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
| 2030-II Egresados - Tercer Egreso | |||||||||
| Asistencia Administrativa | Arquitectura de plataforma y TI | Contabilidad | Gestion Administrativa | Seguridad y Salud de trabajo y Medio Ambiente | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
| 2031-I Egresados - Cuarto Egreso | |||||||||
| Asistencia Administrativa | Arquitectura de plataforma y TI | Contabilidad | Gestion Administrativa | Seguridad y Salud de trabajo y Medio Ambiente | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
| 2031-II Egresados - Quinto Egreso | |||||||||
| Asistencia Administrativa | Arquitectura de plataforma y TI | Contabilidad | Gestion Administrativa | Seguridad y Salud de trabajo y Medio Ambiente | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
| 2032-I Egresados - Sexto Egreso | |||||||||
| Asistencia Administrativa | Arquitectura de plataforma y TI | Contabilidad | Gestion Administrativa | Seguridad y Salud de trabajo y Medio Ambiente | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
| 2032-II Egresados - Séptimo Egreso | |||||||||
| Asistencia Administrativa | Arquitectura de plataforma y TI | Contabilidad | Gestion Administrativa | Seguridad y Salud de trabajo y Medio Ambiente | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | 4 | 4 | 4 | 4 | |||||
| 5 | 5 | 5 | 5 | 5 | |||||
| 6 | 6 | 6 | 6 | 6 | |||||
| 7 | 7 | 7 | 7 | 7 | |||||
